Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 2121-2140.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19133 Odin's Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 1 No No Yes
19132 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
19131 Radio Antenna Armor None Upper Headgear 0 0 150 0 2 0 1 Yes No Yes
19130 Magic Eyes Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 2 0 1 No No Yes
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 1 No No Yes
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 1 Yes No Yes
19126 Magical Booster Armor None Middle Headgear 10 5 30 0 0 0 1 Yes No Yes
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 12 0 1 Yes No Yes
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 10 0 0 Yes No Yes
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 1 No No Yes
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 No No Yes
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 Yes No Yes
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 3 0 1 Yes No Yes
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 15 0 1 Yes No Yes
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 No No Yes
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 No No Yes
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 5 0 1 Yes No Yes
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 2 0 0 No No Yes
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 15 0 1 Yes No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next