Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 2041-2060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19263 General's Helm Armor None Upper Headgear 20 10 80 0 12 0 1 Yes No Yes
19256 Beginner Mark Armor None Upper Headgear 0 0 0 0 0 0 1 Yes No Yes
19249 Spell Circuit Armor None Upper Headgear 20 10 10 0 0 0 1 Yes No Yes
19247 Illusion Fancy Flower Armor None Upper Headgear 0 0 10 0 0 0 1 Yes No Yes
19246 Royal Guard Necklace Armor None Lower Headgear 20 10 30 0 0 0 0 No No Yes
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 10 0 1 No No Yes
19244 Rosario Necklace Armor None Lower Headgear 20 10 30 0 12 0 0 No No Yes
19243 Blue Rear Ribbon Armor None Lower Headgear 20 10 10 0 8 0 0 No No Yes
19242 Costume Neko Headress Armor None Upper Headgear 0 0 10 0 20 0 1 Yes No Yes
19241 Magical Booster Armor None Middle Headgear 0 0 30 0 10 0 1 Yes No Yes
19240 Toy Syringe Armor None Lower Headgear 20 10 10 0 3 0 0 Yes No Yes
19239 Poring Village Carrot Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
19238 Poring Village Leek Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
19223 Illusion Cap Armor None Upper Headgear 0 0 40 0 15 0 1 Yes No Yes
19221 Golden Angel Hairband Armor None Upper Headgear 0 0 1 0 10 0 0 Yes No Yes
19218 Time Keeper Glasses Armor None Middle Headgear 0 0 0 0 0 0 0 No No Yes
19217 Cock Hat Armor None Upper/Mid/Lower Headgear 0 0 50 0 10 0 1 Yes No Yes
19211 Magical Feather Armor None Upper Headgear 20 10 3 0 5 0 1 Yes No Yes
19210 Illusion Apple of Archer Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No Yes
19209 Illusion Nurse Cap Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next