Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 6621-6640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
18646 Cow Hat Armor None Upper Headgear 20 10 30 0 4 0 1 Yes No Yes
18647 Star Eyepatch Armor None Upper Headgear 20 10 10 0 0 0 0 No No Yes
18648 Tongue Charm Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
18649 Lude Mask Armor None Mid/Lower Headgear 10 5 10 0 1 0 0 Yes No Yes
18650 RWC Shouting Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 No No Yes
18651 Ignis Cap Armor None Upper Headgear 20 10 80 0 8 0 1 Yes No Yes
18652 Vanargandr Helm Armor None Upper Headgear 20 10 150 0 10 0 1 Yes No Yes
18653 Deviruchi Headphone Armor None Upper Headgear 20 10 20 0 8 0 1 Yes No Yes
18655 Goedo Monocle Armor None Middle Headgear 20 10 10 0 0 0 0 No No Yes
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
18657 Pegasus Wing Ears Armor None Middle Headgear 20 10 50 0 1 0 0 No No Yes
18658 Holy Santa Beard Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
18659 Boitata Hat Armor None Upper/Mid Headgear 20 10 0 0 5 0 1 Yes No Yes
18660 Indian Feather Headband Armor None Upper Headgear 20 10 40 0 3 0 1 Yes No Yes
18661 Trident Helm Armor None Upper Headgear 20 10 40 0 3 0 1 Yes No Yes
18662 Antler Fedora Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No Yes
18663 Sunglasses Baseball Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No Yes
18664 Blind Glasses Armor None Middle Headgear 20 10 40 0 3 0 0 Yes No Yes
18665 Orange In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 No No Yes
18666 CD In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 No No Yes
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next