Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 2801-2820.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5625 F Chick Hat Armor None Upper Headgear 20 10 10 0 1 0 0 No No Yes
5626 F White Deviruchi Cap Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No Yes
5627 F Vane Hairpin Armor None Upper Headgear 20 10 30 0 2 0 1 No No Yes
5628 F Pecopeco Hairband Armor None Upper Headgear 20 10 0 0 3 0 0 No No Yes
5629 F Vacation Hat Armor None Upper Headgear 20 10 20 0 1 0 1 No No Yes
5630 F Charming Ribbon Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No Yes
5631 F Water Lily Crown Armor None Upper Headgear 20 10 20 0 0 0 1 No No Yes
5632 F Vanilmirth Hat Armor None Upper Headgear 20 10 100 0 0 0 0 No No Yes
5633 F Drooping Bunny Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5634 F Kettle Hat Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No Yes
5635 F Dragon Skull Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No Yes
5636 F Ramen Hat Armor None Upper Headgear 20 10 0 0 1 0 0 No No Yes
5637 F Pink Fur Hat Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No Yes
5638 F Puppy Hat Armor None Upper Headgear 20 10 50 0 2 0 0 No No Yes
5639 F Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
5640 F Jumping Poring Armor None Upper Headgear 0 0 30 0 2 0 0 No No Yes
5641 F Robo Eye Armor None Middle Headgear 20 10 20 0 1 0 0 No No Yes
5642 F Yellow Wizardry Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
5643 F Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No Yes
5644 F Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 2 0 0 No No Yes
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next