Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 6921-6940.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 No No Yes
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 15 0 1 Yes No Yes
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 3 0 1 Yes No Yes
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 Yes No Yes
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 No No Yes
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 1 No No Yes
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 10 0 0 Yes No Yes
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 12 0 1 Yes No Yes
19126 Magical Booster Armor None Middle Headgear 10 5 30 0 0 0 1 Yes No Yes
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 1 Yes No Yes
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 1 No No Yes
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 2 0 1 No No Yes
19130 Magic Eyes Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
19131 Radio Antenna Armor None Upper Headgear 0 0 150 0 2 0 1 Yes No Yes
19132 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
19133 Odin's Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 1 No No Yes
19134 Wickebine's Black Cat Ears Armor None Upper Headgear 20 10 20 0 4 0 1 Yes No Yes
19135 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 Yes No Yes
19136 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 1 Yes No Yes
19137 Strawberry Mouth Guard Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next