Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 5381-5400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No No
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 1 0 No No No
13030 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 2 Yes No No
13031 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No No
13032 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No No
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 1 Yes No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 1 2 Yes No No
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 1 4 Yes No No
13036 Brave Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
13037 Valorous Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 1 3 No No No
13041 Novice Main Gauche Weapon Dagger Main Hand 0 0 0 63 0 1 3 No No No
13042 Glorious Gladius Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
13043 Fortune Sword Weapon Dagger Main Hand 0 0 0 120 0 1 0 No No No
13044 Ice Pick Weapon Dagger Main Hand 0 0 0 105 0 1 0 No No No
13045 Kamaitachi Weapon Dagger Main Hand 0 0 0 155 0 2 0 No No No
13046 Krierg Weapon Dagger Main Hand 20 10 50 110 0 1 3 Yes No No
13047 Weihna Weapon Dagger Main Hand 20 10 50 135 0 1 2 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next