Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 8501-8520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1227 Weeder Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 0 Yes No No
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 3 Yes No No
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 2 Yes No No
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 2 Yes No No
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 0 Yes No No
1211 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 3 Yes No No
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next