Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 6141-6160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5742 Rudolph Santa Hat Armor None Upper Headgear 20 10 40 0 5 0 0 Yes No No
5741 Eternal Egg Shell Armor None Upper Headgear 20 10 0 0 1 0 0 Yes No No
5740 Sagittarius Diadem Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5739 Sagittarius Crown Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5738 Snowman Hat Armor None Upper Headgear 20 10 30 0 4 0 1 Yes No No
5737 Cactus Hat Armor None Upper Headgear 20 10 30 0 1 0 0 No No Yes
5736 Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No Yes
5735 Green Ribbon Armor None Upper Headgear 800 400 10 0 1 0 0 Yes No Yes
5734 E Magestic Goat C Armor None Upper Headgear 2 1 0 0 5 0 0 No No Yes
5732 E Elven Ears C Armor None Middle Headgear 1 0 0 0 2 0 0 No No Yes
5731 E Apple OE Archer C Armor None Upper Headgear 1 0 0 0 7 0 0 No No Yes
5730 E Centimental Flower C Armor None Lower Headgear 1 0 0 0 1 0 0 No No Yes
5729 E Bunny Band C Armor None Upper Headgear 1 0 0 0 9 0 0 No No Yes
5728 E Fantastic Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No Yes
5727 E Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 2 0 0 No No Yes
5726 E Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No Yes
5725 E Yellow Wizardry Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
5724 E Robo Eye Armor None Middle Headgear 20 10 20 0 1 0 0 No No Yes
5723 E Jumping Poring Armor None Upper Headgear 0 0 30 0 2 0 0 No No Yes
5722 E Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next