Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 2561-2580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18521 Lucky Clover Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
18520 Jaty Crown Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
18519 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 3 0 1 No No Yes
18518 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 3 0 1 No No Yes
18517 RTC 3rd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18516 RTC 2nd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18515 RTC Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18514 Eden Team Hat II Armor None Upper Headgear 0 0 0 0 5 0 1 Yes No Yes
18513 Shining Sunflower Armor None Upper Headgear 20 10 30 0 0 0 0 No No Yes
18512 Juho Necktie Armor None Upper Headgear 0 0 0 0 1 0 1 Yes No Yes
18511 Blood Angel Wing Ear Armor None Middle Headgear 0 0 0 0 1 0 0 No No Yes
18510 Blood Angel Hair Band Armor None Upper Headgear 0 0 0 0 1 0 0 No No Yes
18509 RWC2010 Indonesia Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No Yes
18508 Garuda Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No Yes
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18505 Umbala Spirit Armor None Lower Headgear 0 0 20 0 1 0 1 No No No
18504 Anubis Helm J Armor None Upper/Mid/Lower Headgear 20 10 100 0 0 0 0 No No Yes
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next