Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 6481-6500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18508 Garuda Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No Yes
18509 RWC2010 Indonesia Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No Yes
18510 Blood Angel Hair Band Armor None Upper Headgear 0 0 0 0 1 0 0 No No Yes
18511 Blood Angel Wing Ear Armor None Middle Headgear 0 0 0 0 1 0 0 No No Yes
18512 Juho Necktie Armor None Upper Headgear 0 0 0 0 1 0 1 Yes No Yes
18513 Shining Sunflower Armor None Upper Headgear 20 10 30 0 0 0 0 No No Yes
18514 Eden Team Hat II Armor None Upper Headgear 0 0 0 0 5 0 1 Yes No Yes
18515 RTC Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18516 RTC 2nd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18517 RTC 3rd Winner Hat Armor None Middle Headgear 20 10 10 0 0 0 1 No No Yes
18518 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 3 0 1 No No Yes
18519 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 3 0 1 No No Yes
18520 Jaty Crown Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
18521 Lucky Clover Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
18522 Evil Marcher Hat Armor None Upper Headgear 20 10 50 0 10 0 1 Yes No Yes
18523 Thunderstorm Cloud Armor None Upper Headgear 20 10 10 0 2 0 0 No No Yes
18524 Dokkebi Mask Armor None Mid/Lower Headgear 20 10 70 0 1 0 0 No No Yes
18525 Watermelon Cap Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No Yes
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next