Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9056 record(s) across 453 page(s). Displaying result(s) 6901-6920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
19085 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 2 0 1 No No Yes
19086 Robo Eye Armor None Middle Headgear 20 10 20 0 2 0 1 No No Yes
19087 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 1 No No Yes
19088 Binoculars Armor None Middle Headgear 20 10 10 0 2 0 1 No No Yes
19089 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 1 No No Yes
19090 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 1 No No Yes
19091 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 2 0 1 No No Yes
19092 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 1 No No Yes
19093 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 1 0 1 No No Yes
19094 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 1 0 1 No No Yes
19095 Happy Balloon Armor None Lower Headgear 0 0 1 0 0 0 0 No No Yes
19096 Special Kafra Hat Armor None Upper Headgear 0 0 50 0 0 0 1 Yes No Yes
19097 Piamette Ribbon Armor None Lower Headgear 0 0 10 0 1 0 0 No No Yes
19098 Piamette Hood Armor None Upper Headgear 0 0 10 0 3 0 1 Yes No Yes
19101 Glastheim Observer Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No Yes
19102 Pale Moon Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No Yes
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 15 0 1 Yes No Yes
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 2 0 0 No No Yes
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 5 0 1 Yes No Yes
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 No No Yes
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next